组件尺寸 | Module Size | 2015*992*35mm | ||||
组件重量 | Module Weights | 22kg | ||||
类型 | Type | RM335-144P | RM340-144P | RM345-144P | RM350-144P | RM355-144P |
功率 | Power | 335 | 340 | 345 | 350 | 355 |
max工作电压 | Maximum Operating Voltage | 37.30 | 37.50 | 37.70 | 37.90 | 38.10 |
max工作电流 | Maximum Operating Current | 8.99 | 9.06 | 9.15 | 9.23 | 9.32 |
开路电压 | Open-circuit Voltage | 46.00 | 46.20 | 46.40 | 46.70 | 47.00 |
短路电流 | Short-circuit Current | 9.44 | 9.53 | 9.62 | 9.71 | 9.81 |
max系统电压 | Maximum System Voltage | DC1500V | ||||
正常工作温度 | Normal Operating Temperature | 41±3℃ | ||||
工作温度范围 | Operating Temperature Range | ‘-40℃—+85℃ | ||||
功率温度系数 | Temperature coefficient of Power | -0.38%/℃ | ||||
电压温度系数 | Temperature coefficient of Voc | -0.31%/℃ | ||||
电流温度系数 | Temperature coefficient of Isc | 0.05%/℃ | ||||
包装配置和每托盘数量 | Packing Configuration and Quantity per Pallet | 30 pcs per carton and two carton per pallet | ||||
集装箱装载量 | Container Loading Capacity | 660 pcs per 40 ft high cubic container |
18036851280
18994301288
18068407382